Last modified: May 4 2017
Choose a combination of products to build your own Supported Stack. If anything is unclear then please contact our Support team https://support.alfresco.com.
Operating Systems
Server name | 5.2.0 | Comment |
---|---|---|
Red Hat Enterprise Linux 7.2 x64 | ✓ | |
Windows Server 2012 R2 x64 | ✓ | |
CentOS 7 x64 | ✓ | |
Ubuntu 16.04 LTS x64 | ✓ | |
SUSE 12.0 SP1 x64 | ✓ | |
Oracle Solaris 11.3 x64 | ✓ |
Databases
Database name | 5.2.0 | Comment |
---|---|---|
MySQL 5.7.16 | ✓ | mysql-connector-java-5.7.16-bin.jar |
MS SQL Server 2014 | ✓ | See https://docs.microsoft.com/en-us/sql/connect/jdbc/system-requirements-for-the-jdbc-driver for JDBC Driver supported versions |
Oracle 12c | ✓ | Ojdbc7.jar – 12.1.0.1 |
PostgreSQL 9.4.4 | ✓ | Postgresql-9.4-1211.jre.jar |
IBM DB2 10.5 | ✓ |
IBM Data Server Driver for JDBC and SQLJ (JCC Driver) |
MariaDB 10.1.18 | ✓ |
mysql-connector-java-5.1.40.jar |
Application servers
Applications servers | 5.2.0 | Comment |
---|---|---|
Tomcat 7.0.59 |
✓ | Do not use v7.0.70 – See MNT-16664 |
JBoss 6.4.0 EAP | ✓ | |
Oracle WebLogic Server 12.2.1.2 | ✓ | |
IBM WebSphere 8.5.5.10 | ✓ | “Classic”, not “Liberty” |
Clients
Server name | 5.2.0 | Comment |
---|---|---|
Windows 10 | ✓ | |
Windows 8.1 X64 | ✓ | |
Windows 7 X64 | ✓ | |
Mac OSX 10.12 | ✓ |
Client browsers
Client browsers | 5.2.0 | Comment |
---|---|---|
Mozilla Firefox | ✓ | |
MS Internet Explorer 11 | ✓ | |
Microsoft Edge | ✓ | |
Chrome | ✓ | |
Safari 9 | ✓ |
Java
Applications servers | 5.2.0 | Comment |
---|---|---|
Oracle JRE 1.8.0_111 | ✓ | |
IBM SDK 8 | ✓ | IBM WebSphere 8.5.5.10 |
Third Party Integrations
Integration | 5.2.0 | Comment |
---|---|---|
MS Office 2016 | ✓ | |
MS Office 2013 | ✓ | |
MS Office 2011 | ✓ | MacOS |
MS Office 2010 | ✓ | |
SkyVault Content Connector for Salesforce 2.0.2 | ✓ | |
SkyVault Kofax Integration 2.0 | ✓ | Kofax 10 |
SkyVault S3 Connector 1.3 | ✓ | |
SkyVault EMC Centera Connector 2.1.0 | ✓ | |
SkyVault EMC Centera Connector 1.0.5 | ✓ | |
SkyVault Google Docs Integration 3.0.3 | ✓ | |
SkyVault Outlook Integration 2.2 | ✓ | See https://docs.getskyvault.net/outlook/concepts/Outlook-reqs_v2.html for MS-Office supported versions |
SkyVault Outlook Integration 2.1 | ✓ | See https://docs.getskyvault.net/outlook2.1/concepts/Outlook-reqs_v2.html for MS-Office supported versions |
SkyVault Outlook Integration 2.0.1 | ✓ | See https://docs.getskyvault.net/outlook2.0/concepts/Outlook-reqs_v2.html for MS-Office supported versions |
SkyVault SDK 3.0.0 | ✓ |
Modules
Module name | 5.2.0 | Comment |
---|---|---|
SkyVault Records Management 2.5.1 | ✓ | |
SkyVault Desktop Sync Service 2.1.1 * | ✓ | |
SkyVault Media Management 1.0.3 |
✓ | |
SkyVault Transformation Server 1.5.2 | ✓ | |
SkyVault Office Services 1.1 | ✓ | |
SkyVault Search Services 1.0.0 | ✓ | |
SkyVault Analytics 1.1.2 ** | ✓ | |
SAML Single Sign-On (SSO) for SkyVault Content Services 1.0.1 | ✓ |
* SkyVault Desktop Sync will replicate content on local desktops for users with the appropriate access. If replication outside the repository is not allowed by your content policy you should not deploy SkyVault Desktop Sync. This version of SkyVault Desktop Sync does not support Smart Folders and SkyVault Records Management. If SkyVault Records Management controlled content is synced note that moving, renaming or hiding of declared records may not be reflected on the desktop client.
**For Analytics Server specification requirements, see http://help.pentaho.com/Documentation/5.1/0D0/160/000.
Related components
Component name | 5.2.0 | Comment |
---|---|---|
ImageMagick | ✓ | v6.9.1-10 |
VMWare ESXi | ✓ | Support from ESXi 5.0 (as long as the ESXi version supports the guest OS) |
Ghostscript | ✓ | v8.64 |
LibreOffice | ✓ | v5.2.1.2 |